Names |
Born |
Died |
| CABEEN | ||
| John | ||
| Lillian R. | born Abt 1872 | |
| CABOT | ||
| Anna | ||
| Charles | chr. 14 Sep 1777 | |
| Edward | born prb Sep 1784 | |
| Elizabeth | born 7 Feb 1779 | died 15 May 1779 |
| Elizabeth | born 2 Oct 1785 | |
| Father O Anna | ||
| George | born 16 Jan 1752 | died 18 Apr 1823 |
| George | born 19 Feb 1775 | died Mar 1788 |
| Henry | born 1780 | died Apr 1780 |
| Henry | chr. 6 May 1781 | |
| CADIEUX | ||
| Catherine | born 1804 | died 1873 |
| CAENNMOR | ||
| Malcolm III of Scotland (King) | born Abt 1031 | died 13 Nov 1093 |
| CAHOON | ||
| Unknown | ||
| Unknown | born 1898 | |
| Abbie R. | ||
| Abiathar | born 7 Aug 1811 | died 31 Jan 1883 |
| Abigail | ||
| Abigail | chr. 10 Nov 1748 | |
| Abner | born 27 Feb 1813 | died 21 Mar 1874 |
| Adrianna G. | born Abt 1862 | died 13 Jul 1941 |
| Agnes Jennie | born 19 Jun 1932 | |
| Ailene LaVerne | born 20 Jun 1898 | |
| Albert F. | born 27 May 1858 | died 2 Jun 1875 |
| Albertus S. | ||
| Alexander | born Abt 1700 | |
| Alexander | born 1731 | |
| Alice Maria | born 2 Feb 1918 | |
| Alice Thornley | born 12 Apr 1898 | |
| Allen | born 30 Sep 1813 | died 27 Dec 1868 |
| Almira P. | born Abt 1824 | |
| Alonzo E. | born 21 Jul 1863 | |
| Alonzo F. | born 20 Mar 1836 | |
| Alonzo Franklin | born 19 May 1857 | died 10 Apr 1938 |
| Alonzo S | born Bef 1840 | |
| Alonzo | died 24 Oct 1864 | |
| Alpheus F. | born Abt 1861 | |
| Alphonso Francis | born 18 May 1859 | died 20 May 1937 |
| Alverda Elizabeth | born 7 Jan 1902 | |
| Alvin | born 25 Mar 1812 | |
| Amelia Frances | born 9 Jan 1840 | |
| Amos | born 25 Dec 1855 | |
| Andrew J. S. | born 5 May 1834 | died 2 Mar 1876 |
| Andrew | born 1752-1778 | |
| Andrew | ||
| Angelica | ||
| Angerella | born 1848 | |
| Ann Swift | born 2 Sep 1834 | |
| Anna | born 19 Nov 1801 | |
| Anna | ||
| Anne | born 28 Aug 1709 | |
| Annie C. | ||
| Anthony B. | born 4 Jun 1827 | |
| Anthony B. | ||
| Arabella | born 7 Feb 1831 | |
| Archilus H. | ||
| Arlene LaVern. | born 1898 | died 8 Nov 1950 |
| Armina | born 27 Sep 1824 | |
| Artenius W. | ||
| Arthur F. | ||
| Arthur Melville | born 21 Oct 1877 | |
| Arvilla | ||
| Asa Higgins | born 10 Nov 1821 | |
| Asenath Freeman | born Abt 1850 | |
| Asenith | born Abt 1819 | |
| Ashberry | born 30 Jan 1813 | died 10 Jul 1877 |
| Atherton T. | ||
| Athol F. | born 27 Dec 1878 | died 22 Sep 1896 |
| Augusta | born Abt 1846 | died 26 Jan 1929 |
| Aurilla | born 20 Oct 1843 | died 18 Oct 1857 |
| Austin W. | born 11 Mar 1857 | died 21 Dec 1858 |
| Azarias A. | born 3 Mar 1871 | |
| Barbara Ruth | born 17 Mar 1918 | died 19 Mar 1918 |
| Barbara | ||
| Barzilla S. | born 22 Nov 1848 | |
| Barzillai C. | born 21 Jan 1830 | |
| Bashebeba | born 12 Sep 1795 | |
| Benjamin F. | born 3 Sep 1838 | |
| Benjamin G. | ||
| Benjamin Gage | born 15 Apr 1818 | |
| Benjamin S. | ||
| Benjamin S. | born Abt 1877 | |
| Benjamin | born 14 Mar 1785 | |
| Benjamin | ||
| Benjamin | ||
| Benjamin | ||
| Bernard | ||
| Bertha Thomas | born 6 Aug 1870 | |
| Bessie J. | born Abt 1874 | bur. 5 Sep 1938 |
| Betsy M. | born Abt 1851 | |
| Betsy | born 18 Aug 1789 | |
| Betsy | born 6 Jul 1799 | |
| Betty | born 29 Aug 1774 | |
| Burrit | born After 1834 | |
| Burton | born 1807 | |
| Caroline | born 30 Nov 1834 | |
| Caroline | born 22 Apr 1857 | |
| Carolyn Elizabeth | ||
| Carolyn Ruth | born 22 Jun 1945 | |
| Carroll Melville Jr | born 7 Feb 1928 | died 20 Dec 2007 |
| Carroll Melville | born 19 May 1907 | |
| Catherine Est | ||
| Catherine Mill | born Abt 1908 | died 3 Nov 1988 |
| Cecil | ||
| Celia | born 25 May 1834 | died 25 Mar 1909 |
| Charity | born 1738 | |
| Charles Dana | born 29 Nov 1917 | |
| Charles E. | born 11 Aug 1851 | |
| Charles E. | born 11 Aug 1851 | died 22 Aug 1867 |
| Charles H. | born 25 Dec 1854 | died 1930 |
| Charles H. | born 1 Dec 1871 | died 16 Aug 1897 |
| Charles Howard | born 27 May 1856 | |
| Charles Jr | born 4 Feb 1802 | |
| Charles T. | born 22 Apr 1850 | died Bef 1854 |
| Charles T. | born 23 May 1854 | |
| Charles | ||
| Charles | born After 1834 | |
| Charles | born 11 Apr 1783 | died 9 Oct 1783 |
| Charles | born 1857 | died 13 Oct 1922 |
| Charles | born 22 Jun 1762 | |
| Charles | born 11 Apr 1790 | died 15 Mar 1868 |
| Charlotte Frances | born 12 Oct 1899 | |
| Charlotte | born 4 Nov 1834 | |
| Charlotte | ||
| Chester F. | born 22 Jun 1841 | died 18 Oct 1860 |
| Chester | born 25 Nov 1888 | |
| Christiana | born 2o Feb 1803 | |
| Christiana | ||
| Christopher McMillan Stewart | born 25 Jun 1976 | died 5 Aug 1976 |
| Christopher Olney | ||
| Christopher | born 3 Nov 1815 | |
| Cindi May | born 2 Jul 1867 | died 20 Jul 1943 |
| Clara C. | born 14 Nov 1877 | |
| Clara E. | ||
| Clara Louise | born 14 Nov 1853 | |
| Clarence H. | born 20 Apr 1890 | died 30 Jul 1890 |
| Clarissa A. | born 12 Aug 1846 | |
| Clarky | born Abt 1798 | |
| Clement A. | born 29 May 1839 | |
| Clenric H. | ||
| Colleen | born 12 Oct 1953 | |
| Crosby | born 16 Jan 1786 | died 10 Jun 1865 |
| Crosby | born 1 Feb 1813 | |
| Crosby | born 5 Oct 1845 | |
| Cynthia | born 6 Oct 1812 | |
| Cyrenius B. | born 30 Nov 1837 | died 1 Jan 1860 |
| Cyril Francis | born 27 Nov 1904 | |
| Cyrus C. | born 24 Oct 1835 | died 19 Apr 1905 |
| Cyrus Elmer | born 9 Aug 1860 | |
| Cyrus Esq. | born 21 Jul 1810 | died 15 Jan 1894 |
| Cyrus | born Abt 1831 | died infancy |
| Damaris | born 26 Mar 1846 | |
| Dana W. | born 4 Dec 1944 | |
| Daniel | ||
| Darby | born 1746 | |
| Darius (Captain) | born 20 Mar 1813 | died 1 Feb 1845 |
| Darius A. | born 1848 | |
| Daty | ||
| Daughter | born 11 Aug 1894 | |
| Daughter | born 12 Mar 1904 | |
| Daughter | born 21 Mar 1896 | died 21 Mar 1896 |
| David G. | ||
| David H. | ||
| David | born 6 Jan 1797 | died 28 Feb 1808 |
| David | born 31 Jul 1811 | |
| David | born 14 Jul 1783 | died 24 Oct 1857 |
| Deborah G. | born 19 Feb 1825 | |
| Deborah | born 17 Jun 1802 | |
| Deborah | born 31 Dec 1838 | died 21 Sep 1920 |
| Deborah | born 1752 | |
| Deby C. | born 27 Dec 1820 | |
| Delana | died 18 May 1839 | |
| Deliah | born 1763 | |
| Deliverance | born Abt 1739 | |
| Deliverance | born 17 Apr 1753 | died 10 Nov 1841 |
| Deliverance | born 1 May 1713 | |
| Deliverance | ||
| Dennis L. | born 25 May 1847 | |
| Desiah | born 30 Nov 1818 | |
| Desire | born 19 Apr 1747 | died 1 Sep 1809 |
| Desire | ||
| Desire | born 2 Feb 1779 | died 28 Jan 1802 |
| Desire | ||
| Desire | born 1727 | |
| Diadem | born 16 Sep 1824 | |
| Diana | born 14 Nov 1844 | |
| Dilla | born 18 Jun 1799 | |
| Dinah | born 1785 | |
| Donald Ellis | born 4 Sep 1926 | |
| Donald Robert | ||
| Donald Stewart | born 23 Jul 1930 | died 23 Jul 1930 |
| Doran | born 26 Dec 1797 | |
| Dorcas | born 1769 | |
| Dorcas | born 13 Apr 1808 | |
| Dorcas | born 9 Nov 1787 | died 5 Jun 1887 |
| Dorothy Edna | born 27 Nov 1931 | |
| Dorothy Evelyn | born 24 Sep 1905 | |
| Dorothy May | ||
| Downe | born Abt 1735 | died After 1787 |
| Druisilla | ||
| Dudley | born 1752 | died 1823 |
| E. A. | ||
| Easter | born 1740 | |
| Ebenezar | born Abt 1788 | |
| Ebenezer Cahoon | born 1706 | died 1776 |
| Ebenezer Jr | ||
| Ebenezer | born 8 Oct 1706 | |
| Ebenezer | born 14 Feb 1795 | |
| Ebenezer | born 31 Jul 1821 | died 14 May 1901 |
| Eda B. | born 31 Aug 1818 | |
| Edgar F. | born 3 Jul 1863 | |
| Edgar | born 30 Nov 1861 | |
| Edith Frances | born 12 Mar 1904 | died 21 Jul 1929 |
| Edward Stewart | born 11 Sep 1918 | died 28 Feb 1995 |
| Eileen Annette "Leenie" | born 20 Jun 1951 | died 14 Dec 2006 |
| Eldorus D. | born 12 Jul 1850 | died 4 May 1927 |
| Eldred | born 26 Mar 1816 | died 26 Nov 1898 |
| Eleanor | born Abt 1814 | died 15 Apr 1888 |
| Eli E. | born 22 Feb 1836 | |
| Elisha E. | born 3 Nov 1849 | died 16 Sep 1869 |
| Elisha T. | born 27 May 1848 | |
| Elisha | born 1732 | |
| Eliza E. | born Abt 1869 | |
| Eliza Ellen | born 5 Jan 1869 | |
| Eliza Enylla | born 16 Jan 1888 | |
| Eliza | born 11 Nov 1816 | |
| Eliza | born 21 Feb 1814 | |
| Elizabeth "Betsey" | born 1727 | died 4 May 1813 |
| Elizabeth A. | born May 1864 | died 7 Sep 1864 |
| Elizabeth Frances | ||
| Elizabeth Jane | born 3 Jun 1759 | died 26 Mar 1840 |
| Elizabeth | born Abt 1784 | |
| Elizabeth | born Abt 1723 | |
| Elizabeth | born Cir 1793 | |
| Elizabeth | born Cir 1765 | |
| Elizabeth | born 24 Feb 1799 | |
| Elizabeth | born 17 May 1708 | |
| Elizabeth | born 1 Aug 1802 | |
| Elizabeth | born 13 Aug 1785 | |
| Elizabeth | born 1750 | |
| Elizabeth | born Abt 1802 | |
| Elizabeth | ||
| Elizabeth | chr. 7 Aug 1748 | |
| Elizabeth | born 1694 | died 1784 |
| Ella Louise | ||
| Ellery C. | born Sep 1852 | |
| Ellery E. | died 1864 | |
| Elmer F. | born May 1879 | |
| Elnathan F. | ||
| Elnora F. | born 10 Jul 1851 | died 6 Oct 1903 |
| Elra | born 16 May 1830 | |
| Elvira | born Abt 1833 | |
| Elwin R. | born 7 Oct 1896 | |
| Elwyn R. | born Abt 1869 | |
| Emily F. | born 14 Dec 1845 | |
| Emily | born 11 Dec 1845-1846 | |
| Emma Baker | born Abt 1848 | died 4 Apr 1866 |
| Emma G. | born 1864 | died 9 Jul 1924 |
| Emma I. | born Abt 1911 | died 4 Feb 1914 |
| Emma Isabelle | born 16 Oct 1913 | |
| Emma J. | born 27 Jul 1851 | died 19 Jun 1926 |
| Emma Josephine | born 26 Feb 1904 | |
| Emma L. | born 30 Jun 1866 | |
| Emma Louise | born Abt 1888 | |
| Emma N | born Abt 1850 | died 7 Jan 1876 |
| Emulous Agustus | born 5 Jun 1848 | |
| Erastus Otis | born 4 Dec 1825 | |
| Erin-Lauree Foudray | born 16 Oct 1983 | |
| Esther Doane | ||
| Esther L. | ||
| Esther | born Abt 1871 | died 8 Mar 1928 |
| Etha | ||
| Ethel R. | born Abt 1886 | died 13 Mar 1929 |
| Etta May | born 12 Jan 1868 | |
| Etta | born 12 Feb 1862 | died 16 Feb 1865 |
| Eugene E. | born 4 Aug 1865 | |
| Eunice A. | born 14 Sep 1848 | |
| Eunice | born 28 Apr 1766 | |
| Eunice | born 18 Oct 1797 | |
| Eunisey Ann | born 29 Aug 1832 | |
| Europe | ||
| Eusena | born 13 Jun 1819 | |
| Eva A. | born After 1876 | |
| Eva M. | born Abt 1857 | |
| Evelyn | ||
| Everett B. | born Abt 1882 | died 24 Jul 1908 |
| Everett | ||
| Everett | ||
| Experience | born 10 Mar 1789 | |
| Ezaretta F. | ||
| Ezarias | born Nov 1832 | |
| Ezekiel Jr | born 14 Nov 1824 | |
| Ezekiel | born 1742 | |
| Ezekiel | born 1726 | |
| Ezekiel | ||
| Ezikiel | born 23 Jul 1799 | died 21-22 Sep 1877 |
| Fear | born 1751 | |
| Florence Everett | born 19 Feb 1888 | |
| Frances Myrtle | ||
| Frances | born 30 Dec 1805 | |
| Francis S. | born Abt 1830 | died 20 Feb 1893 |
| Francis | ||
| Frank L. Twin? | born 23 Oct 1857 | |
| Frank W. | born 21 Aug 1874 | died 14 Nov 1897 |
| Frank Wallace | born 12 Sep 1856 | |
| Franklin Basset | born 15 Sep 1852 | |
| Franklin | born 22 Nov 1841 | |
| Frederick A. | ||
| Frederick | born 20 Jun 1830 | died 30 Jul 1904 |
| Freeman D. | born 13 Jan 1844 | died 15 Jan 1864 |
| Freeman H. | born Cir Aug 1796 | died 29 Jan 1866 |
| Freeman H. | born 15 Feb 1860 | died 16 Jul 1860 |
| Freeman R. | born 23 Aug 1800 | |
| Freeman R. | ||
| Freeman R. | born Nov 1814 | |
| Freeman S. | born 24 Dec 1880 | |
| Freeman Wilson | born 25 Oct 1839 | |
| Freeman | born Abt 1852 | |
| Freman C. | ||
| Gamaliel | born Abt 1762 | died 7 Feb 1834 |
| Gamaliel | born 30 Apr 1815 | died 25 Feb 1887 |
| Gamaliel | born 9 Nov 1807 | |
| Gamaliel | born 5 Sep 1847 | died 2 Jan 1868 |
| George Arthur | born 5 Feb 1839 | |
| George C. | born Abt 1873 | |
| George H. | ||
| George L. | born 14 Jul 1862 | |
| George P. | born 5 Apr 1853 | |
| George W. | born 22 Feb 1847 | died 4 Apr 1864 |
| George Washington | born 3 Oct 1850 | died 6 Nov 1914 |
| George William Jr | born 25 Aug 1923 | |
| George William | ||
| George | born 24 Oct 1824 | |
| George | ||
| Georgia A. | born 24 Aug 1861 | |
| Georgia Everett | born 10 Mar 1908 | |
| Georgiana | born 4 Jul 1842 | |
| Gladys Elaine | born 21 Dec 1928 | |
| Gladys H. | born 30 Sep 1893 | died 10 Sep 1904 |
| Grace E. | born Nov 1878 | |
| Grafton | born 26 Nov 1804 | died 15 Sep 1836 |
| Guy | born After 1878 | |
| Gwendolyn | born 25 Apr 1930 | |
| Hannah West | born 17 Aug 1839 | |
| Hannah | born 12 Nov 1794 | died 10 Sep 1868 |
| Hannah | born 10 Jan 1792 | |
| Hannah | ||
| Hannah | ||
| Hannah | born 1724 | |
| Hannah | born 1776 | died 1851 |
| Harold Leroy | ||
| Harriet Adelade | born 1851 | |
| Harriet L. | ||
| Harriet | born After 1878 | |
| Harriot O. | born 25 Dec 1855 | died 2 Jan 1856 |
| Harris M. | born Oct 1872 | |
| Harry C. | born 18 Jul 1870 | |
| Harry Selwyn | born 4 Jul 1885 | |
| Helen Mar | born 9 Jan 1846 | |
| Helene Snow | ||
| Henry Reynolds | born 1857 | died 1911 |
| Henry Reynolds | born 1883 | died 1959 |
| Hepsabeth | born 16 Sep 1796 | |
| Herbert Ames | born 14 Oct 1887 | |
| Herbert F. | born 29 Jul 1868 | died 2 Feb 1922 |
| Herbert Fuller | born 29 Dec 1918 | |
| Herbert R. | born After 1876 | |
| Herbert R. | ||
| Herbert Ross | born 28 Sep 1926 | |
| Hiram | born 5 Sep 1821 | died 2 May 1894 |
| Horace Nelson | ||
| Horace | born After 1834 | |
| Horace | born Abt 1875 | died 21 Sep 1919 |
| Howard Clenric | ||
| Huldah | born After 1795 | |
| Huldah | born 1832 | |
| Ida K. | ||
| Ida M. | born Mar 1875 | |
| Ida | ||
| Ina May | born 5 Nov 1903 | |
| Ina T. | ||
| Infant | born 7 Dec 1915 | died 8 Dec 1915 |
| Ira E. | born 4 Jan 1858 | |
| Irene Mae | ||
| Irene Parker | ||
| Irene | born 30 Jan 1836 | died 18 Jun 1925 |
| Irving F. | born Abt 1876 | died 10 Jun 1915 |
| Isabella F. Nickerson | ||
| Isaiah L. | born 7 Feb 1843 | died 14 Nov 1887 |
| Isaiah | ||
| Isaiah | born 20 Feb 1813 | |
| Isaiah | born 1781 | died 1784 |
| Israel Nickerson. | born 22 Jan 1817 | died 28 Aug 1890 |
| Iva | born After 1878 | |
| Jacquelyn Twin | born 25 Apr 1930 | |
| Jamed Irwin | born 1729 | |
| James (IV) | born 3 Apr 1806 | died 26 Aug 1885 |
| James A. | born Abt 1828 | died 23 Jun 1846 |
| James Albert | born 9 Jun 1924 | died 30 Jan 1999 |
| James Ary | born 23 Jun 1828 | |
| James B. | born Abt 1852 | |
| James Dean | born 24 Jun 1810 | |
| James E. (V) | born 6 Aug 1831 | died 8 Oct 1896 |
| James F. | born 1851 | |
| James F. | born 26 May 1837 | |
| James Jr (II) | born 1743 | |
| James Jr.(III) | born 23 Oct 1778 | |
| James W. 2nd | born Oct 1858 | |
| James W. | ||
| James W. | born 8 Aug 1856 | died 21 Apr 1858 |
| James | born 15 Feb 1671 | died Abt 1747 |
| James | born 14 Mar 1785 | |
| James | born 1696 | died 1743 |
| James | born 1731 | |
| James | born 1699 | |
| James | ||
| James | born 22 Jan 1776 | died 27 Jun 1803 |
| James | born 23 May 1827 | |
| James | ||
| James | born 1728 | |
| James | born 1726 | died 1798 |
| James | born 1744 | |
| James | born 1771 | |
| James | ||
| James | born Abt 1804 | |
| James | born 1752-1778 | |
| James | ||
| James | born 1810 | |
| James | born 25 Oct 1696 | |
| Jana | born 7 Oct 1808 | |
| Jane Frances | born 16 Mar 1838 | |
| Jane | born 11 Feb 1812 | |
| Jean | born 1738 | |
| Jelana | born 14 Oct 1804 | |
| Jeminia | born 1759 | |
| Jennie A. | born 15 Sep 1873 | |
| Jennie Warren | ||
| Jesse (II) | born 28 Aug 1788 | died After 1865 |
| Jesse jr (III) | born 28 Feb 1814 | |
| Jesse | born 10 Mar 1762 | died 21 Jun 1830 |
| Jesse | born 1803 | died 2 Jun 1837 |
| Jesse | ||
| Jesse | ||
| Jey. Young | born 30 Oct 1831 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 6 Feb 2011 with Legacy 7.4 from Millennia