Names |
Born |
Died |
| (No surname) | ||
| "Dorcas" | ||
| "Puss" | ||
| Abigal | born May 1999 | |
| Anika | born May 1999 | |
| Benjamin | ||
| Betty-Jean | born 1957 | died 1985 |
| Bridget | born Abt 1835 | died 9 Jul 1892, <Agawam Cem., Wareham, Barnstable, MA> |
| Bridget | born Ireland | |
| Caine | ||
| Constance | ||
| David | ||
| Eliza Jane | born 1837 | died 1926, <Pine Grove Cem., Lynn, Essex, MA> |
| Elizabeth | died After 1962 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born probably Ireland | |
| Elizabeth | ||
| Elizabeth (Maiden Name Unknown) | ||
| Emma | born From South Africa | |
| Jean | ||
| Jeanette | ||
| Jill | ||
| Joan | ||
| Johnnie | ||
| Kaley | ||
| Kathy | ||
| Kim | ||
| LAVENIA | ||
| Lenora | ||
| Lewis | born Abt 1820, Appleton, , ME | |
| Lewis A. | born 14 May 1896, Glasgow, Lanarkshire, Scotland | died 11 Dec 1976, Eau Claire, MI |
| Lillian | ||
| Linda | ||
| Louellen | born Abt 1824, , , MD | |
| Margaret | ||
| Margaret | ||
| Mary | ||
| Mary | born Abt 1556, , , Eng | |
| Mary | ||
| Melinda | ||
| Miranda | ||
| Molly | born Apr 1998 | |
| Natalie | ||
| Nicholas | born 17 Feb 1986 | |
| Olga | ||
| Patricia "Pat" | ||
| Richard | born 1804, Yorkshire, Eng | died 16 Jan 1891, Inverness |
| Sally | ||
| Samuel | born 24 Feb 1754, Bristol, ME | |
| Sarah | ||
| Sarah | born 1835 | died 1908, <Agawam Cem., Wareham, Barnstable, MA> |
| Sarah | born 1635, , Essex, MA | died 1678, , Essex, MA |
| Sheehan | ||
| Sophia | born Abt 1800 | |
| Tyler |
This Web page was Updated 11 APR 2008, all rights reserved.