Names |
Born |
Died |
| MAARTENSZ | ||
| Gladwyn | ||
| Lincoln | born 8 Dec 1973 | |
| Suzanne | born 28 Feb 1972 | |
| MACEY | ||
| Richard | born 2 May 1970 | |
| MACHELL | ||
| Mary | born 18 Jun 1834, Leeds Tp | died 11 Dec 1904, Inverness |
| MACHON | ||
| Marie | ||
| MAKER | ||
| Elizabeth | born 22 Jun 1722, Harwich, Barnstable, MA | |
| John | born Abt 1692, Harwich, Barnstable, MA | died 1743 |
| MANAMAN | ||
| Nathan H | bur. Agawam Cem., Wareham, Barnstable, MA | |
| MANAMON | ||
| James F | born 16 Dec 1828, Wareham, Barnstable, MA | died 1911, <Agawam Cem., Wareham, Barnstable, MA> |
| Nathan F. | born 5 May 1830, Wareham, Barnstable, MA | bur. Agawam Cem., Wareham, Barnstable, MA |
| MANIMAN | ||
| Barzilla | born 28 Apr 1835, Wareham, Barnstable, MA | |
| David | born 28 Dec 1826, Wareham, Barnstable, MA | died 6 Mar 1827, Wareham, Barnstable, MA |
| Elizabeth | born 4 Feb 1824, Wareham, Barnstable, MA | |
| Hugh | born Scotland | |
| James Franklin | born 16 Dec 1828, Wareham, Barnstable, MA | died 1911, <Agawam Cem., Wareham, Barnstable, MA> |
| Laura Ann | born 6 Jun 1833, Wareham, Barnstable, MA | |
| Nathan Francis | born 5 May 1830, Wareham, Barnstable, MA | bur. Agawam Cem., Wareham, Barnstable, MA |
| Seth T. | born 6 Oct 1837, Wareham, Barnstable, MA | died 11 Jul 1904, <Agawam Cem., Wareham, Barnstable, MA> |
| MANNAMAN | ||
| Hugh | born Scotland | |
| MARSHALL | ||
| Kimberley Ann | born Jul 1987 | |
| Kirk Douglas | ||
| Matthew Douglas | born 26 May 1982 | |
| MARTIN | ||
| Beryl Amelia Mary | ||
| John | ||
| Mary | ||
| Rebecca | ||
| MATHEW | ||
| James | ||
| MATHIESON | ||
| Laura | died 1997 | |
| MATTER | ||
| Adrian | born May 1999 | |
| Clinton | ||
| Isabella | born May 1999 | |
| Sarah | born Apr 1998 | |
| MAWHOOD | ||
| Gladys Mary | ||
| MAXWELL | ||
| Jo-Anne | ||
| MCADOO | ||
| Aaron Joseph | born 2 Apr 2000 | |
| Amanda Louise | born 13 Jul 1980 | |
| Autumn Jaelyn | born 23 Aug 2001 | |
| Brian Dale | born 18 Jul 1978 | |
| Camden Jonathan | born 13 Jun 2000 | |
| Collin Thomas | born 15 Aug 1997 | |
| Emily Jael | born 15 Aug 1999 | |
| Jeffery Scott | born 29 Dec 1967 | |
| Jonathan Thomas | born 18 Nov 1969 | |
| Joshua Stephen | born 21 Nov 1996 | |
| Katheryn Elizabeth | born 18 Dec 1975 | |
| Makenna Ayslyn | born 1 Sep 1996 | |
| Pamela Janeen | born 8 Mar 1974 | |
| Thomas Harold | born 18 Jun 1946 | |
| MCCOLL | ||
| Alexander | born 28 Mar 1821, Blaich, Kilmallee, Fort William, Sct? | died 17 Dec 1890, Melbourne, Au |
| Alexander Edward | born 6 Jul 1862 | died Jul 1929 |
| Alexander Edward | born 1889 | |
| Alexander Miles | ||
| Alf | died Bef 2008 | |
| Alf | ||
| Alistair | ||
| Annie Jane | born 15 Dec 1863 | died 13 Aug 1941 |
| Bert | ||
| Betty | ||
| Catherine Mary Ann | born 26 Aug 1867 | died 11 Sep 1945 |
| Charles Alexander | born 24 Mar 1887 | died 1915 |
| Charles Edward | born 21 Sep 1873 | died 30 Jan 1874 |
| Christina | born 24 Oct 1875 | died 19 Jun 1888 |
| Daniel Archibald | born 7 Jul 1869 | died 23 Jan 1950 |
| Donald | died 24 Jun 1923, Glasgow, Lanarkshire, Scotland | |
| Donald Kirkdale | ||
| Edna | ||
| Evelyn | ||
| Ewan | ||
| Florence "Flo" Priscilla Stevenson | born 25 Jul 1871 | died 24 Jun 1950 |
| George Preston | born 20 Aug 1878 | died 10 Apr 1879 |
| Goulsom | ||
| Grace Annie | born 23 Jan 1900 | |
| Graham | ||
| Haldane Stewart | born 14 Jan 1884 | died 29 Jan 1971 |
| Harold Archibald | born 1888 | died 1913 |
| Ian | ||
| James | born 13 Apr 1865 | died 28 Oct 1952 |
| James | ||
| James Roy | ||
| Janene | ||
| John | born 24 Jul 1784, Garrie, , , Australia | |
| John R | ||
| John Halliley Greenwood | born 1890 | |
| John James | born 3 May 1860 | died 23 Dec 1929 |
| Ken | ||
| Len | ||
| Malcolm | ||
| Margaret Annie | born 1 Feb 1861 | died 4 Sep 1939 |
| Margaret Cameron | ||
| Marilyn | ||
| Marjorie | ||
| Max | ||
| May | ||
| Minnie Beatrice | born 14 Apr 1907 | |
| Neil | ||
| Rose | ||
| Sharon | ||
| Shirley | ||
| Stanley Roy | born 24 Apr 1895 | |
| MCCRACKEN | ||
| Lorraine | ||
| MCCULLOCH | ||
| Agnes | chr. Gorbals, Glasgow, Scotland | died prob before 1848 |
| MCHALLAN | ||
| David | born probably Ireland | |
| Maria Bridget | born Cir 1845, Ireland | |
| MCINTYRE | ||
| Angus | ||
| Christian | born 3 Apr 1791, Blaich, Kilmalie, Inverness, Sct | |
| Eliza A. | born Cir 1841, Manchester, Eng | died 8 Jul 1909, <Howlands Cemetery, Conway, Franklin, MA> |
| William A | born Eng | |
| MCKENZIE | ||
| Agnes Stewart | born 1886, Eng | bur. 20 Dec 1892 |
| Isabella | born 1838 | |
| James | born 1842, Blackburn, Lanarkshire, Sct | |
| Jane | born 1869, Paisley, Renfrew, Sct | died Infancy |
| Janet | born 1836 | |
| Janet Reid | born 30 Nov 1868, Paisley, Renfrew, Sct | died 2 Mar 1931 |
| John | born 17th Apr 1840, Glasgow, Scotland | died 18 Dec 1912, Chesterfield, England |
| John Stewart | born 9 Aug 1866, Abbey (Paisley), Renfrew, Sct | died Infancy |
| Margaret | born 1846, Spain | |
| Mary Ethelwynne "Winnie" | born 1 Apr 1881, Newcastle | died May 1906, Tynemouth Northumberland, Eng |
| Peter | died Abt 1848, Barbados, West India | |
| Peter | born 1849, Barbados, West India | |
| Stewart | born 26 Feb 1871, Paisley, Renfrew, Sct | died 30 Dec 1879, Tynemouth Northumberland, Eng |
| MCLAIN(E) | ||
| Adelbert | born Jan 1836, Appleton, ME | died 1853 |
| Albert G. | born Abt 1817, Hope, , ME | died Possibly In Lafayette, IN |
| Alexander | born 8 Jan 1796, Appleton, ME | died 23 May 1855, <Pine Grove Cem., Appleton, ME> |
| Alexander | born 29 Apr 1774, Bristol, ME | died After 1822, Appleton, ME |
| Alfred | born 1845 | |
| Alonzo Thomas | born 1841, Appleton, ME | died 9 Jun 1864, Washington, D.C., MD |
| Ann Frances | born 1827, Searsmont, ME | died 1873 |
| Anna | born 3 Mar 1797, Searsmont, ME | |
| Archibald | born 27 Sep 1766, Bristol, ME | |
| Benjamin | born 1796 | |
| Brenthall W. | born 1 Sep 1806, Searsmont, ME | |
| Charity | born 1831, Searsmont, ME | died 1863 |
| Charles N. | born probably aft. Aug 1852, Appleton, ME | bur. Appleton, ME |
| Charles O. | born 4 Aug 1840, Appleton, ME | died 24 May 1899 |
| Charles Wesley | born 6 Aug 1834, Appleton, ME | died 21 Nov 1910, Natick, , MA |
| Chester B. | born 1832, Appleton, , ME | died 23 Oct 1914, Probably Haverhill, , MA |
| Clara Viola | born Abt 1852, Appleton, ME | died 1855, Appleton, ME |
| Edmund | born 3 Nov 1802, Searsmont, ME | |
| Edward F. | born Abt 1831 | died Natick, , MA |
| Edwin | born 1830, Searsmont, ME | died 1830 |
| Elizabeth | born 24 Apr 1765, Bristol, ME | |
| Elizabeth | born 1823, Searsmont, ME | died 3 Mar 1825, Searsmont, ME |
| Elizabeth | born Abt 1823, New Brunswick, Can | |
| Esther Marie | ||
| Eunice E. | born 20 May 1871, Appleton, , ME | bur. Linwood Cemetery, Haverhill, , MA |
| Fergus | born 2 Mar 1763, Bristol, ME | died 4 Nov 1852, Appleton, ME |
| Fergus | born Abt 1822, New Brunswick, Can | died Abt 1822, New Brunswick, Can |
| Fergus | born Abt 1825, Appleton, ME | died 1833, Appleton, ME |
| Fergus | born 1843, Appleton, ME | |
| Ferguson | born 21 Dec 1799, Searsmont, ME | |
| Flora Payson | born 1860, Appleton, , ME | |
| Georgia A. (Poss. Amanda) | born 1878, Appleton, , ME | bur. Linwood Cem., Haverhill, , MA |
| Helen A. (Poss. Amanda) | born 1867, Appleton, , ME | |
| Henry A. | born 18 Oct 1828, Appleton, ME | died 3 Mar 1901, Hope, , ME |
| Hester | born 13 Jun 1804, Searsmont, ME | |
| Irene | born 1 Apr 1809, Searsmont, ME | |
| Jacob | born 5 May 1827, Appleton, ME | died 13 Apr 1904, Appleton, ME |
| James | born 12 Apr 1768, Bristol, ME | |
| Jennie M. | born 1879, Appleton, , ME | |
| Jerusha | born 7 Jun 1805, Appleton, ME | died 11 Feb 1890, Appleton, ME |
| John | born 27 May 1762, Bristol, ME | |
| John A. | born 1790, Hope, ME | died Abt 1856, Appleton, ME |
| John A. | born Abt Jan 1828, Appleton, ME | died 23 Feb 1856 |
| Jonathan Sibley | born 17 May 1801, Searsmont, ME | |
| Llwellyn H. | born 25 Nov 1862, Appleton, , ME | died 20 Nov 1925, Boston, Suffolk, MA |
| Lois Jane | ||
| Luther | born 11 Apr 1814, Searsmont, ME | |
| Martha | born 6 Feb 1771, Bristol, ME | died 12 Aug 1862 |
| Nancy Rosena | born 1824, New Brunswick, Can | died 17 Sep 1856, Appleton, ME |
| Nancy S. | ||
| Nathaniel | born Abt 1792, Hope, ME | bur. Lawry Cemetery, Searsmont, ME, USA |
| Octavia | born 16 Dec 1830, Appleton, ME | |
| Oscar L. | born Abt 1832, Appleton, ME | died 17 Feb 1878, Appleton, ME |
| Sarah | born 6 Feb 1758, Bristol, ME | |
| Sarah E. | born 24 Mar 1838, Appleton, ME | died 1879, Haverhill, Essex, MA |
| Sarah H. | ||
| Sarah Sawyer | born 1825, Searsmont, ME | died 1908 |
| Simon | born 11 Aug 1811, Searsmont, ME | |
| Susan | ||
| Timothy | born 20 Jan 1806, Searsmont, ME | |
| William | born 2 Sep 1739, Aberfoyl, Perth, Sct | died 12 Jan 1808, Bristol, ME |
| William | born 21 Jun 1759, Bristol, ME | |
| William Henry | born 1826, Searsmont, ME | died 1826 |
| William M. | born Apr 1786, Bristol, , ME | died 1872, <Appleton, , ME> |
| MCLAINE | ||
| Beulah Madelon | born 31 Oct 1901, Everett, , MA | died 1957, <Pine Grove Cem., Lynn, Essex, MA> |
| Donald | born Abt 1913, Lynn, Essex, MA | |
| Lizzy | born 1872, Saco, , ME | died 1941, Probably Lynn, Essex, MA |
| Payson Langley | born Abt 1907, Lynn, Essex, MA | |
| William Ernest | born 20 May 1871, Appleton, , ME | died 5 Sep 1925, Danvers, , MA |
| MCLEAN | ||
| Mary | ||
| MCMANAMAN | ||
| Hugh | born Scotland | |
| MCMANIMAN | ||
| Hugh | born Scotland | |
| Mary Nye | born 25 May 1827*, Wareham, Barnstable, MA | died 1910, Bourne, Barnstable, MA |
| MCMANNAMAN | ||
| Nathan | born 5 May 1830, Wareham, Barnstable, MA | bur. Agawam Cem., Wareham, Barnstable, MA |
| Seth | born 6 Oct 1837, Wareham, Barnstable, MA | died 11 Jul 1904, <Agawam Cem., Wareham, Barnstable, MA> |
| MCMILLAN | ||
| Elizabeth | born Cir 1828, Ayr, Ayrshire, Sct | |
| Hugh | born Abt 1795-1800, Scotland | |
| Mary Moss | born Abt 1825 | |
| MEDLER | ||
| Jane | ||
| MERRICK | ||
| Mary | born 4 Nov 1650, Eastham, Barnstable, MA | died Between 1694 and 9 Apr 1701, Eastham, Barnstable, MA |
| MESERVE | ||
| Unknown | ||
| Aaron | born 1676, Portsmouth, Rockingham, NH | died Jan 1704/05 |
| Abigail | died 10 Nov 1734 | |
| Anne | born 1783 | |
| Benjamine | born 4 Jul 1744, Standish, Cumberland, ME | died 25 Jan 1822, Appleton, Waldo, ME |
| Betsy | born Abt 1768, Bristol, Lincoln, ME | died 30 Jan 1835, Appleton, ME |
| Clement | born 1703, Newington, Rockingham, NH | died 1746, Standish, Cumberland, ME |
| Clement | born 2 Sep 1733, Gorham, ME | |
| Clement | born 1678, Portsmouth, Rockingham, NH | died Oct 1746 |
| Daniel | born 24 Jan 1714/15, Newington, Rockingham, NH | died 13 May 1803, Scarborough, Cumberland, ME |
| Daniel | born 1679, Portsmouth, Rockingham, NH | died 30 Jun 1756 |
| Edward | born 26 Sep 1683 | died 10 Jan 1715/16 |
| Elizabeth | born 1711-1721 | died 1790 |
| Elizabeth | born 1672, Portsmouth, Rockingham, NH | |
| Elizabeth Libby | born 21 Mar 1730/31, Scarborough, MA (now Maine) | died 6 Aug 1795 |
| George | born 1706, Scarborough, Cumberland, ME | |
| Hannah | born 7 Mar 1735/36 | died Dec 1754 |
| Jamison | ||
| Jennie | born 1781 | |
| John | born 13 Oct 1728, Scarborough, Cumberland, ME | died 1770-1775, Bridgeton, ME |
| John | born 21 Mar 1707/08, Newington, Rockingham, NH | died 19 Mar 1762, Scarborough, Cumberland, ME |
| John | born 1705 | died 1710 |
| John Martin Jr | born 11 Mar 1771, Bristol, ME | died 13 Mar 1808, Appleton, ME |
| Joseph | born 2 Dec 1738, Bremen, ME | |
| Joseph | ||
| Margaret | born 23 Aug 1741, Standish, Cumberland, ME | |
| Mary | born 1679, Portsmouth, Rockingham, NH | |
| Nancy | born 1785 | |
| Nathanial | born Bristol, Lincoln, ME | died Sep 1815 |
| Nathanial | born 1704, Portsmouth, Rockingham, NH | died 28 Jun 1758, Louisburg, Nova Scotia, CAN |
| Nathaniel | born 5 Feb 1769 | died 19 May 1849, Hope, ME |
| Peter | born 1709-1719, Newington, Rockingham, NH | |
| Samuel | born 1775 | |
| Sarah | born 1779 | |
| Tamson | born 1680, Portsmouth, Rockingham, NH | died 1704 |
| William | born 1773 | |
| MESERVEY | ||
| Adeline | born 9 Feb 1823, Appleton, ME | died 15 Mar 1912, Camden, ME |
| Amos | born 1803, Appleton Plantation, ME | died 1807, Appleton Plantation, ME |
| Amy | born 1802, Appleton, ME | |
| Charity | born 1806, Appleton Plantation, ME | died 27 Aug 1888, Union, ME |
| Chester | born 28 Dec 1820, Jefferson, ME | died Bef 1870 |
| Deborah | born 20 May 1808, Appleton, ME | died 8 Feb 1894, Scribner, Nebraska |
| Elizabeth | born Abt 1768, Bristol, Lincoln, ME | died 30 Jan 1835, Appleton, ME |
| Elizabeth | born 1797, Appleton Plantation, ME | |
| Elizabeth | born Abt 1821, Probably Jefferson, ME | |
| Henry (Esq.) | born 1799, Appleton, ME | died 28 Nov 1865, Appleton, ME |
| John Martin | born 11 Mar 1771, Bristol, ME | died 13 Mar 1808, Appleton, ME |
| John Martin Jr. | born 26 Apr 1794, Appleton Plantation, ME | died 9 Dec 1823, Appleton, ME |
| Nancy | born 1805, Appleton Plantation, ME | |
| Nathaniel | born Bristol, Lincoln, ME | died Sep 1815 |
| Phebe | born Abt 1800, Appleton Plantation, ME | died 18 Dec 1860, Searsmont, ME |
| Rebecca | born 12 Apr 1797, Appleton, ME | died After 1880 |
| William | ||
| MESSERVY | ||
| Aaron | born 20 Aug 1594 | |
| Catherine | ||
| Cathrine | born 1539 | |
| Charles | born 1599 | |
| Clement | born 13 May 1655, Gorey, Grouville, Isle of Jersey, ENG | died 1721, Newington, Rockingham, NH |
| Clement | born 1 Aug 1595, Gorey, Grouville, Isle of Jersey, ENG | died 1 Feb 1630/31 |
| Clement | born 11 Jun 1623 | |
| Clement Jeanne | born Bef 1550, La Chesnee, St Martin, Jersey | |
| Elisabeth | born 1591 | |
| Elizabeth | born Bef 1630 | |
| Gregoire | born Abt 1495, Anneville, Isle of Jersey, ENG | died 1550, Isle of Jersey, Eng |
| Guillemette | ||
| Jean | born 7 Aug 1658 | |
| Jean (John) | born Jun 1615, Isle of Jersey, Eng | |
| Jeanne | born Bef 1630 | |
| John | ||
| John | born 1537 | |
| Marie | ||
| Rachel | ||
| Richard Asplet | born 1524, Anneville, Isle of Jersey, ENG | died 1554, Isle of Jersey, Eng |
| Sara | ||
| Thomas | born 16 Feb 1618/19 | |
| Thomas | born 1571, Gorey, Grouville, Isle of Jersey, ENG | died 1623, Gorey, Grouville, Isle of Jersey, ENG |
| Thomas | born 25 Jun 1589 | |
| Thomas | born 1549, Gorey, Grouville, Isle of Jersey, ENG | died 1580, Isle of Jersey, Eng |
| MILES | ||
| Ada Maria | born 1865 | died 1958 |
| MILLER | ||
| Elishua | born Abt 1615, Charlestown, MA | died Abt 1688, Yarmouth, , MA |
| Elizabeth | born Abt 1849 | |
| Jacob | ||
| John | born 21 Oct 1604, England | |
| John | ||
| John J. | born Abt 1873, Plymouth, MA | |
| Matilda Mckendrick | born 6 Jul 1932, Springburn, Lanark, Sct | |
| MITCHELL | ||
| Edith Annie Elizabeth | born 26 May 1913, Leeds, Quebec, Can | died 25 Apr 1986, Falmouth, MA |
| John | born 17 Jan 1868, Can | died 7 Nov 1918, Can |
| MOFFAT | ||
| W | ||
| MONK | ||
| Bernice [Dolly] | ||
| MOODY | ||
| John | born Searsmont, ME | |
| Joseph | ||
| MOORE | ||
| Annie | born 5 Apr 1891, 21 Commercial Road, Glasgow, Lanark, Sct | |
| John | ||
| John | ||
| Susan | born 1860, Eng | died Cir 1936, Toronto, Ontario, CAN |
| Suzannah | born 1860, Eng | died Cir 1936, Toronto, Ontario, CAN |
| MORRIS | ||
| Cameron | born 6 Nov 1974 | |
| John | ||
| Melissa | born 28 May 1973 | |
| MORSIQUILLO | ||
| Alice | ||
| Angela "Angie" | ||
| Jose | ||
| MORTON | ||
| Janet | chr. Abt 1785, St Cuthbert's, Edinburgh, Midlothian, Sct | died 1884 |
| MOSS | ||
| Mary | ||
| MULFORD | ||
| Elizabeth | born Abt 1701, Eastham, Barnstable, MA | |
| Thomas | born Abt 1665, Eastham, Barnstable, MA | died 14 Sep 1747, Truro, MA |
| MURPHY | ||
| Dale | ||
| Erica | ||
| Michael | ||
| Renea |
This Web page was Updated 11 APR 2008, all rights reserved.