Names |
Born |
Died |
| PACKHAM | ||
| Sara | ||
| PAINE | ||
| Elizabeth | born Bef 11 Sep 1586, Lavenham, Suffolk, England | |
| William | ||
| PARKER | ||
| Unknown | ||
| PARKIN | ||
| Charles Alexander | ||
| Fleur | ||
| Granville Charles | ||
| Michael | ||
| Shirley | ||
| PATTERSON | ||
| James | born Cir 1840, Galashiels, Selkirkshire, Sct | |
| Jennie (Jane?) Alison | born 12 Feb 1871 | died 1935, Greenlawn Cemetery, Salem, , MA |
| Jessie | ||
| Marion | ||
| Wilhemina | ||
| William | ||
| PAYN | ||
| Anthony | ||
| Elisabeth | ||
| PAYSON | ||
| Asa | ||
| Orville Amanda | born 1839, Hope, , ME | bur. Linwood Cemetery, Haverhill, , MA |
| PEACOCK | ||
| Arthur John | born 31 Aug 1931, Toronto, Can | |
| Douglas Arthur | born 2 May 1959, Brantford, , Can | |
| Timothy John | born 8 Mar 1961, Brantford, , Can | |
| PEARCE | ||
| David | born 22 Jun 1773, Middleboro, Plymouth, MA | |
| PEARSE | ||
| David | born 22 Jun 1773, Middleboro, Plymouth, MA | |
| PEASE | ||
| Mary | born 15 Dec 1666, MA | died 1 Mar 1715/16, MA |
| Prince | ||
| Robert | born 1629, Essex, MA | died 1713, Essex, MA |
| PECK | ||
| Deliverance | born Abt 1644, Hingham, MA | |
| Joseph | born Abt 1587, , , Suffolk, Eng | died 23 Dec 1663, Rehobeth, MA |
| Robert | ||
| PENNIX | ||
| Unknown | born 13 Nov 1935, , , MA | died 21 Aug 2002, Waterboro, York, ME |
| Harrison Jr. | born 21 Jun 1915, , , MA | died 29 Oct 1980, Buzzard Bay, Barnstable, MA |
| PERCHARD | ||
| John | ||
| Susanne | ||
| PERKINS | ||
| Ignatious | born 15 Jul 1720, Plympton, Plymouth, MA | |
| Kenneth Everett | born 15 Dec 1977 | |
| Luke | ||
| Nathaniel | ||
| Payne | born 30 Apr 2004, West Plains, , MO | |
| Robert | born 26 Mar 1979, Sarasota, , FL | |
| Robert Rocha | born 25 Oct 1959 | |
| Ruth | born 5 Aug 1752, Wrentham, MA | |
| Tawny Alexandria | born 25 Jun 1983 | |
| PERRY | ||
| Alfred Edward | ||
| Alistair Roderick | born 28 Jan 1963 | |
| Andrea Margaret Michael | born 27 Oct 1960 | |
| Beverly Judith | born 5 Mar 1964 | |
| Brooke | born 21 Jun 1981 | |
| Colleen | born 8 Jan 1983 | |
| Douglas Alexander | born 25 Dec 1952 | |
| Elaine Heather | born 9 May 1955 | |
| Jay | born 15 Oct 1977 | |
| Kylie | born 24 Sep 1973 | |
| Marilyn Ann | born 13 Jan 1948 | |
| Michael | born 15 Mar 1971 | |
| Naomi | born 30 May 1975 | |
| Rebecca | born 28 Apr 1977 | |
| Robert Harvey | born 20 Jun 1949 | |
| William Edward | born 2 Jul 1946 | |
| PETERS | ||
| Violet | ||
| PETRAN | ||
| Jenna May | born 7 Nov 1988, Mitcham, AU | |
| John Martin | born 27 Jun 1954 | |
| Natalie Anne | born 1 Dec 1985, Mitcham, AU | |
| PHINNEY | ||
| Edmund | ||
| PIERCE | ||
| Abraham | born Abt 1600, England | died 3 Jun 1673, Duxbury, MA |
| David | born 22 Jun 1773, Middleboro, Plymouth, MA | |
| Isaac | born Abt 1661, Plymouth, MA | died 28 Feb 1731/32, MA |
| Jesse | born 12 Jul 1747, Middleboro, Plymouth, MA | died 30 Sep 1824, Middleboro, Plymouth, MA |
| Richard | born 15 Apr 1725, Middleboro, Plymouth, MA | died Abt 1800, Middleboro, Plymouth, MA |
| Salome | born Abt 1799 | |
| Thomas | born Abt 1684, Duxbury, MA | died Abt 1754, Middleboro, Plymouth, MA |
| PINKERTON | ||
| Isabella | ||
| PINNIX | ||
| Edgar Hamilton | born 30 Apr 1890, Danville, , VA | died Between 1933 and 1962 |
| Edgar Hamilton Jr. | born 21 Jun 1915, , , MA | died 29 Oct 1980, Buzzard Bay, Barnstable, MA |
| Harrison | born 13 Nov 1935, , , MA | died 21 Aug 2002, Waterboro, York, ME |
| Jeanne | born 12 Jan 1936 | |
| John | ||
| PIOTROWSKI | ||
| Wendy Cheryl | ||
| PLACE | ||
| Eunice | ||
| PODOLSKE? | ||
| Jeanne M. | born 12 Jan 1936 | |
| POLLOCK | ||
| John | ||
| POPE | ||
| Jone | ||
| PORTER | ||
| Margaret | born Abt 1585, England | |
| POWELL | ||
| Jane | born Abt 1650, , , Wales | died 17 Oct 1711, Yarmouth, Barnstable, MA |
| POWERS | ||
| Dakota Austin | born May 1997 | |
| Todd | ||
| PRESCOTT | ||
| Daniel |
This Web page was Updated 11 APR 2008, all rights reserved.