Names |
Born |
Died |
| RALLYSON | ||
| Agnes | born Abt 1550 | |
| RALTON | ||
| Janet | ||
| RANK | ||
| Patricia Ann | ||
| RAWLIN | ||
| Andrew | ||
| Christopher | ||
| Jacqeline | ||
| Michael (Dr.) | ||
| REID | ||
| Janet | ||
| Kathryn | ||
| Lynette | ||
| Robert | ||
| Wendy | ||
| RENAUT | ||
| Marguerite | ||
| REYNOLDS | ||
| Alton Brightman | born 11 Apr 1908, Bourne, Barnstable, MA | died 12 Jun 1971, Falmouth, MA |
| Electious | born 1653, Middleboro, Plymouth, MA | died 19 Jun 1738, MA |
| Huldah | died After May 1814 | |
| Isaac | born 12 May 1800, Rochester | died After 1855 |
| Isaac | born Abt 1768, Middleboro, Plymouth, MA | died 15 Nov 1858, Fairhaven, , MA |
| Isaac | born Abt 1747 | died Abt Jan 1814, Freetown, , MA |
| Isaac | born 17 Jul 1721, Middleboro, Plymouth, MA | died Bef 17 Apr 1755 |
| Isaac | born 1688, , Essex, MA | died Abt 1755, Middleboro, Plymouth, MA |
| William Brightman | born 2 Dec 1886, Bourne, Barnstable, MA | died 7 Mar 1960, Plymouth, MA |
| William Franklin | born 15 May 1836, Fairhaven, , MA | died 6 Dec 1910, Bourne, Barnstable, MA |
| RIBEIRO | ||
| Deborah Lynn | born 10 May 1955, Buffalo, , NY | |
| RIDDAGH | ||
| MAY | died 2 Nov 1980, Toronto, Ontario, CAN | |
| RING | ||
| Elizabeth | born Abt 23 Feb 1602/03, Ufford, Suffolk, Eng | died 3 May 1687, Eastham, Barnstable, MA |
| William | born Abt 1585, Pettistree, Suffolk, Eng | died Abt 1620, Leyden, Holland |
| RIPLEY | ||
| Damaris | ||
| ROADHOUSE | ||
| Susan Ann | born 13 Aug 1952, Toronto, Ontario, CAN | |
| ROBBINS | ||
| Eunice | born 31 Jan 1790, Appleton, , ME | died 1863 |
| ROBINSON | ||
| Ada Elizabeth | born 1940 | |
| Amelia "Millie" | ||
| Ben | ||
| Catherine Janet | born 1940 | |
| Duncan Bradbury | ||
| Emily | ||
| Ernest Bradbury | born 1905 | died 1983 |
| Fiona | ||
| Gerard Portland | ||
| Gillian Gray | born 1936 | |
| Hannah | born 1842, Megantic, PQ | died 25 Jul 1907 |
| Harold Francis | born 1928, Toronto, Can | |
| James | born 1800, Ireland | died 19 Sep 1887, PQ |
| James | ||
| John Bradbury | born 1934 | |
| Megan | ||
| Nicolette Jo Ann | born 1953, North York, Toronto, Ontario, CAN | |
| Oliver | ||
| Rachel | ||
| Richard Duncan Bradbury | born 1938 | |
| Rodney Tolson | ||
| Rosy | ||
| Sherry Lee | born 1955 | |
| Thomas | ||
| RODRIGUEZ | ||
| Jerod Ashley | ||
| Lauralie | ||
| Lisa Marie | ||
| Macario | ||
| Nichole Annette | ||
| Paul Aaron | ||
| Tiffany Joan | ||
| ROGERS | ||
| Daniel | born Abt 1731 | |
| Eleazer | born 19 May 1685, Eastham Or Yarmouth, MA | died Abt May 1760, Harwich, Barnstable, MA |
| Eleazer | born Abt 1726 | |
| Elizabeth | born Abt 1715 | |
| Ensign | born Abt 1726 | |
| Henry | born Abt 1713 | |
| Jane | born Galashiels, Selkirkshire, Sct | |
| John | born 3 Apr 1642, MA | died Abt Jan 1713/14, MA |
| Joseph | born Abt 23 Jan 1602/03, England | died 2 Jan 1677/78, MA |
| Martha | born 2 Mar 1750/51, Harwich, Barnstable, MA | |
| Martha | born Abt 1723 | |
| Mercy | born Abt 1718 | |
| Moses | born 13 Mar 1720/21, Harwich, Barnstable, MA | died 22 Mar 1795, Harwich, Barnstable, MA |
| ROMNEY | ||
| Joyce | ||
| ROWLLES | ||
| Elizabeth | born Abt 1580, Stepney, Middlesex, Eng | died Abt 1644 |
| ROXBOROUGH | ||
| Judith | ||
| RUDD | ||
| Margaret | born Between 1515 and 1526 | |
| Richard | ||
| RYDER | ||
| Hiram | born 2 Dec 1835, MA | died 27 Dec 1898, MA |
| Laura Elizabeth | born 2 Nov 1885, Bourne, Barnstable, MA | died 10 Nov 1943, Plymouth, MA |
| Robert | born 3 Jun 1790, Middleboro, Plymouth, MA | died 4 Mar 1865, Sandwich, Barnstable, MA |
This Web page was Updated 11 APR 2008, all rights reserved.