Names |
Born |
Died |
| UGAJIN | ||
| Kazuo | died 2007 | |
| Michael | ||
| Previous Mrs | ||
| ULN | ||
| Joan | ||
| Susanna | ||
| UNKNOWN | ||
| Agnes | born Abt 1649 | |
| Alice | ||
| Alice | born Abt 1547, Norwich, Norfolk, Eng | died Abt Jun 1596, Norfolk, Eng |
| Alice | born Abt 1572, Eastwell, Kent, Eng | died 8 Nov 1653 |
| Deliverance | ||
| Elizabeth | born Abt 1600 | |
| Grace | born Abt 1591 | |
| Hannah | born Abt 1609, Buckingham, Eng | died After 1677, Eastham, Barnstable, MA |
| Lucy | ||
| Lydia | born Abt 1578, Devonshire, Eng | |
| Myra J. | born Abt May 1850, MA | |
| Rebecca | born Abt 1625 | died Abt 1675, Duxbury, MA |
| Unk |
This Web page was Updated 11 APR 2008, all rights reserved.